Jesus said in John 15:13, "Greater love has no one than this, that to lay down one's life for his friends."
This Memorial Day and the rest of this year, let us remember Americans who paid the price for freedom with their lives, and the lives changed due to war trauma. Pray this week for those living who lost family members due to war; who still carry the burden of moving forward without their loved ones.
Those who lost their lives in American wars will not be forgotten. Statistics from Statista.com
Revolutionary War | 1775 - 1783 | 25,000 |
War of 1812 | 1812 - 1815 | 20,000 |
Mexican-American War | 1846 - 1848 | 13,283 |
American Civil War | 1861 - 1865 | 620,000 |
Spanish American War | 1898 | 2,446 |
World War I | 1917 - 1918 | 116,516 |
World War II | 1939 - 1945 | 405,399 |
Korean War | 1950 - 1953 | 36,516 |
Vietnam War | 1965 - 1973 | 58,209 |
Gulf War | 1990 - 1991 | 258 |
War on Terror* | 2001 - Present | 7,075 |
Comments